|
STATE of RHODE ISLAND |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1639 | 45 | Providence | Stephen Gano son of John Gano of New York | 210 |
| 1706 | 55 | Smithfield | John Winsor | 150 |
| 1725 | 56 | Scituate | 62 | |
| 1766 | John Westcoat | |||
| 1732 | 34 | Cumberland | Abner Ballou | 48 |
| 1762 | 36 | 36 | ||
| 1749 | 60 | Gloucester | Joseph Winsor | |
| 1778 | William Bowen | 58 | ||
| 1790 | Stephen Place | 60 | ||
| 1771 | 48 | Johnston | Samuel Winsor | |
| 1766 | 63 | Foster | John Williams | 107 |
| 1789 | John Hammond ord. June 1791 | 91 | ||
| 1765 | 48 | North Providence | Rufus Tesst | 170 |
|
STATE of RHODE ISLAND |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1644 | 72 | Newport | Michael Eddy ord. Aug. 1785 in Swansea moved to Newport 1790 | 90 |
| 1656 | Gardner Thurston | 255 | ||
| 1671 | William Bliss ord. 11 Dec. 1779 | 54 | ||
| 1788 | Caleb Greene | 30 | ||
| 1685 | 70 | Tiverton | Peleg Burroughs b. 5 June 1741 Newport ord. 13 April 1780 | 122 |
| 1781 | 62 | James Boomer | 24 | |
| 1772 | 85 | New Shoreham | Thomas Dodge | 45 |
|
STATE of RHODE ISLAND |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1764 | 53 | Warren | Luther Baker | 52 |
|
STATE of RHODE ISLAND |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1708 | 90 | Hopkinton | John Burdick and Asa Coon | 462 |
| 1770 | John Gardner | 52 | ||
| 1710 | 67 | North Kingston | Nathan Hill ord. 1781 | 70 |
| 1767 | 66 | Philip Jenkins | 77 | |
| 1788 | 70 | William Northrup | 127 | |
| 1750 | 70 | Exeter | John Tillinghast | 249 |
| 1750 | 95 | Westerly | 123 | |
| 1778 | 75 | South Kingston | Benjamin Weight | 36 |
| 1794 | 51 | |||
| 1772 | 75 | Richmond | Henry Joslin | 116 |
| 1774 | Benjamin Barber ord. 1793 | 66 | ||
| 1774 | 37 |
|
STATE of RHODE ISLAND |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1725 | 58 | Warwick | Samuel Littlefield | 40 |
| 1791 | 54 | 35 | ||
| 1743 | 60 | East Greenwich | Thomas Manchester | 50 |
| 1752 | 58 | Coventry | Thomas Manchester | 124 |
| 1774 | 66 | John Benson | 100 | |
| 1780 | 67 | West Greenwich | Elisha Greene b 5 Aug. 1698 Warwick. ord. 30 July 1764 d. 29 Oct. 1780 Gloucester | 50 |