|
STATE of NEW HAMPSHIRE |
|
| 1771 | 53 | Brentwood | Samuel Shepard | 456 |
|---|---|---|---|---|
| 1780 | Northwood | Edmund Pilsbury | 104 | |
| 1780 | 46 | Salem | 57 | |
| 1796 | 40 | Newtown | John Peak |
|
STATE of NEW HAMPSHIRE |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1772 | Gilmanton | Walter Powers | 67 | |
| 1780 | Meredith | Nicholas Folsom ord. 1782 | 64 | |
| 1780 | Sandbornton | John Crocket ord. 3 Sept. 1794 | 61 | |
| 1793 | Sandwich | Jacob Jewel | 112 |
|
STATE of NEW HAMPSHIRE |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1782 | Sutton | Samuel Ambrose ord. Sept. 1782 | 87 | |
| 1782 | Temple | 43 | ||
| 1783 | Weare | Amos Wood A.B. | 40 | |
| 1786 | Mason | William Elliot | 36 | |
| 1787 | Hopkinton | Elisha Andrews | 75 | |
| 1787 | Amherst | 30 | ||
| 1788 | New London | Job Seamans | 118 | |
| 1791 | Hollis | 31 | ||
| 1793 | Salisbury | Elias Smith | 134 |
|
STATE of NEW HAMPSHIRE |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1770 | Richmond | Isaac Kenney | 145 | |
| 1771 | Westmoreland | Ebenezer Bailey (also sp. Bayley) ord. 30 Nov. 1773 | 39 | |
| 1791 | Nathaniel Wilbore | 18 | ||
| 1777 | Marlow | Eleazar Beckwith | 131 | |
| 1778 | Newport | Biel Ledoyt | 89 | |
| 1781 | Wendal | Nehemiah Woodward | 25 | |
| 1785 | Dublin | Elijah Willard | 33 | |
| 1787 | Cornish | Jedidiah Hebbard | 28 | |
| 1790 | Fitzwilliam | |||
| 1790 | Alstead | Jeremiah Higbie | 54 | |
| 1792 | Swansea | 18 | ||
| 1792 | 130 | Hanover | Abel Bridgman | |
| 1792 | 136 | Plainfield | Jonathan Cram | 36 |
|
STATE of NEW HAMPSHIRE |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1780 | New Holderness | Jeremiah Ward | 32 | |
| 1780 | Rumney | Cotton Hains ord. 1780 | 78 | |
| 1783 | 120 | Canaan | Uriah Smith | 34 |
| 1785 | 110 | Grafton | 16 | |
| 1788 | Landaff | Isaiah Stone | 101 | |
| 1790 | Dartmouth | Daniel Brainard | 20 | |
| 1792 | Cockermouth | 32 | ||
| 1793 | Dorchester | 50 | ||
| 1793 | Wentworth | Samuel Currier | 38 | |
| 1794 | 135 | Lyme | 15 | |
| 1794 | Alexandria | 15 |