|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1665 | 0 | Boston | Samuel Stillman, D.D. of New Jersey b. PA installed 9 January 1768 | 267 |
| 1743 | 0 | Thomas Baldwin, A.M. b. 23 Dec. 1753 Norwich, CT ordained Canaan .N.H. 11 June 1783 Norwich, CT. | 158 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1750 | 34 | Bellingham | Noah Alden b. 31 May 1725 Middleborough ord. 5 June 1755 Stratford, Ct installed Bellungham 12 Nov, 1766 | 51 |
| 1769 | 30 | Wrentham | William Williams, A.M. B. PA ord. 3 July 1776 edu. Rhode Island College | 40 |
| 1776 | 20 | Medfield | Edward Clarke to Medford ca. 1789 | 42 |
| 1780 | 16 | Randolph | Joel Briggs, A.M. b. 15 April 1757 Norton edu. Providence ord. 5 Dec. 1787 | 58 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1756 | 33 | Middleborough | Isaac Backus | 91 |
| 1757 | 42 | Ebenezer Hinds b. 29 July 1719Bridgewater | 29 | |
| 1761 | 43 | Samuel Nelson b. 5 April 1745 ord. 16 January 1794 | 107 | |
| 1785 | 25 | Bridgwater | George Robinson b. Nov. 1754 Attleborough ord. 13 Nov. 1776 Killingly, CT | 53 |
| 1788 | 33 | Marshfield | 26 | |
| 1791 | 50 | Carver | John Tripp ordained 28 Sept. 1791 or 1792 | 52 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1663 | 52 | Swansea | Charles Thompson, A.M. b. 4 April 1748 Amwell, NJ ord. 3 July 1771 | 150 |
| 1693 | 55 | Russell Mason b. 22 April 1714 ordained 2 Nov. 1752 | 346 | |
| 1753 | 51 | Rehoboth | Thomas Seamans | 45 |
| 1762 | 48 | John Hicks b. 10 May 1712 Rehoboth ord. 10 Nov. 1762 | 40 | |
| 1772 | 48 | Jacob Hicks 1 Jan. 1740 ord. 20 Jan. 1777 eldest son of old pastor | 130 | |
| 1777 | 40 | Jeremiah Irons b. 14 October 1765 Gloucester Ordained 24 Sept. 1795 | 56 | |
| 1780 | 45 | 15 | ||
| 1789 | 42 | Aaron Wheeler | 36 | |
| 1794 | 44 | John Peirce Jones of Providence ordained 10 March 1795 | 31 | |
| 1761 | 37 | Taunton | Ebenezer Nelson ordained 10 Nov. 1790 | 55 |
| 1769 | 32 | Attleboro | Laban Thurber | 68 |
| 1781 | 38 | Elisha Carpenter | 49 | |
| 1772 | 50 | Dighton | Enoch Goff b. 2 Nov. 1740 Dighton; bapt. 1771 ord. 4 January 1781 | 250 |
| 1774 | 48 | Freetown | John Lawrance ord. 23 Oct 1794 | 20 |
| 1781 | 50 | Philip Hathway installed 13 June 1792; ord. Middleborough 30 Sept. 1790 | 50 | |
| 1774 | 53 | New Bedford | Zaccheus Tobey ord. 1792 | 18 |
| 1781 | 58 | Dartmouth | Daniel Hicks b. 20 Nov. 1735 ord. 12 July 1780; installed 10 Oct. 1781 | 347 |
| 1780 | 37 | Raynham | 14 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1757 | 84 | Harwich | Abner Lewis b. 16 March 1745 Middleborough ord. 26 June 1776 | 72 |
| 1771 | 74 | Barnstable | Enoch Eldridge b. Harwich ord. 29 April 1795 | 58 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1693 | 99 | Chilmark | 16 | |
| 1780 | 97 | Tisbury | David Leonard, A.B. (brother of Zenas) | 45 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1765 | 33 | Haverhill | Hezekiah Smith, A.M. | 176 |
| 50 | Almsbury | Moses Chace | ||
| 1785 | 26 | Rowley | 50 | |
| 1793 | 18 | Danvers | Thomas Green b. 3 January 1761 WOrcester ord. 26 Nov. 1783 grandson of first Baptist Minister of Leicester | 30 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1771 | 25 | Chelmsford | John Peckens b. Middleborough ord. 1786 | 95 |
| 1780 | 9 | Newton | Joseph Grafton b. 9 June 1757 Newport ord. 18 June 1788 | 94 |
| 1781 | 7 + 10 | Cambridge and Woburn | Shubael Lovell physician ord. 29 Apr. 1795 | 84 |
| 1789 | 14 | Weston | 18 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1738 | 58 | Leicester | Nathan Dana of Newton ord. 20 Nov. 1793 | 45 |
| 1749 | 65 | Sturbridge | Zenas Lockwood Leonard, A.B. brother of David | 96 |
| 1762 | 60 | Charlton | David Rathbun b. 29 May 1763 Stonington ord. 25 Sept. 1793 | 113 |
| 1765 | 47 | Sutton | Samuel Waters | 52 |
| 1786 | 46 | 37 | ||
| 1792 | 41 | William Batcheller ord. 10 Oct. 1792 | 57 | |
| 1768 | 70 | Hardwich | 40 | |
| 1770 | 80 | Royalstone | Moses Kenney | 155 |
| 1776 | 35 | Harvard | Isaiah Parker physician b. 13 April 1752 Westford | 129 |
| 1779 | 60 | Ashburnham | 57 | |
| 1780 | 40 | Northbridge | John Cooper ord. 11 Oct. 1791 | 47 |
| 1782 | 60 | Templeton | 97 | |
| 1791 | 45 | Upton | Simeon Snow ord. June 1791 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1736 | 80 | South Brimfield | Elijah Codding ord. 11 Nov. 1773 | 155 |
| 1789 | 100 | West Springfield | Jesse Wightman and Edward Upham, A.M. b. 26 March 1709 Malden ord. 15 Oct. 1740 | 30 |
| 1761 | 117 | Ashfield | Ebenezar Smith ord. 20 Aug. 1761 | 26 |
| 1788 | 117 | Enos Smith | 92 | |
| 1765 | 95 | Leverett | 59 | |
| 1768 | 83 | Wilbraham | Seth Clark b. April 1723 Northampton ord. 13 June 1770 | 228 |
| 1793 | 85 | 34 | ||
| 1772 | 85 | New Salem | Josiah Orcott ord. 30 Oct. 1794 | 45 |
| 1780 | 88 | Shutesbury | Joseph Smellage ord. Oct. 1786 | 57 |
| 1780 | 112 | Leyden | Joseph Greene | 64 |
| 1780 | 106 | Chesterfield | Ebenezer Vining | 45 |
| 1780 | 116 | Colerain | 52 | |
| 1789 | 116 | Edmund Littlefield | 19 | |
| 1784 | 105 | Westfield | 85 | |
| 1785 | 111 | Russell | Ebenezar Stow | 45 |
| 1786 | 112 | Shelburne | David Long | |
| 1788 | 110 | Conway | 82 | |
| 1789 | 107 | Whateley | Asa Todd | 45 |
| 1789 | 120 | Buckland | 26 | |
| 1789 | 112 | Bernardston | Levi Hodge | 50 |
| 1789 | 123 | Granville | 28 | |
| 1790 | 123 | Charlemont | 31 | |
| 1793 | 80 | Monson | Samuel Webster ord. 28 June 1792 | |
| 1795 | 85 | Belcherton | Samuel Bigelow b. 1738 Watertown ord. 21 May 1772 | 18 |
| 1795 | 85 | Granby | Silas Palk | 15 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1769 | 140 | Cheshire | Peter Werden b. 6 June 1728 ord. 21 May 1751 Warwick | 155 |
| 1771 | 142 | 35 | ||
| 1791 | 144 | John Leland b. Worcester | 173 | |
| 1772 | 140 | Pittsfield | Valentine Rathbun b. December 1723 Stonington | 31 |
| 1772 | 150 | Hancock | Clarke Rogers | 54 |
| 1777 | 135 | Washington | John Nichols ord.1784 | 68 |
| 1779 | 126 | Sandisfield | 88 | |
| 1788 | Benjamin Baldwin | 60 | ||
| 1788 | 135 | Bullocksgrant | Nathan Haskins ord. 28 January 1789 | 55 |
| 1789 | 140 | Great Barrington | Jeduthan Grey | 76 |
| 1790 | 150 | Stockbridge and West Stockbridge | Samuel Whelpley, A.M. | 86 |
| 1791 | Middlefield | 20 | ||
| 1794 | 135 | Williamston | 16 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1768 | 86 | Berwick | William Hooper b.28 February 1747 Berwick ord. 14 Aug. 1776 brother to James | 93 |
| 1772 | 98 | Sanford | 34 | |
| 1780 | 88 | Wells | Nathaniel Lord of Berwick | 63 |
| 1781 | 108 | Shapleigh | Tozer Lord older brother of Nathaniel ord. 1776 | 40 |
| 1785 | Nehemiah Davis | 55 | ||
| 1782 | 108 | Coxhall | Simon Lock ord. 18 Dec. 1783 | 57 |
| 1795 | Limerick | Levi Chadbourn | 50 | |
| 1782 | Personfield | Samuel Weeks | 13 | |
| 1791 | 110 | Waterborough | Pelatiah Tingley, A.M. ord. 22 Oct. 1772 Attleborough | 30 |
| 1791 | 110 | Henry Smith ord. 1794 | 28 | |
| 1791 | 160 | Fryeburgh | Zebadiah Richardson | 25 |
| 1792 | Cornish | 47 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1768 | 130 | Goreham | James M'Corson | 28 |
| 1785 | 162 | Harpswell | Samuel Woodward ord. Oct. 1792 | 53 |
| 1791 | 162 | Hebron | Samuel Flagg | 39 |
| 1791 | 165 | Buckfield | 32 | |
| 1791 | 170 | Paris | James Hooper brother to William ord. 25 June 1795 Paris | 34 |
| 1793 | Livermore | Elisha Williams, A.M. | 60 | |
| 1795 | 146 | New Gloucester | Nathan Merrill | 16 |
| 1782 | (1st.do.) ??? | 10 | ||
| 1794 | Raymondstown | Zechariah Leach | 40 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1784 | 172 | Bowdoinham | Job Macomber ord.18 August 1784 | 40 |
| 1784 | 215 | Thomaston | Elisha Snow | 90 |
| 1784 | Edgecomb | Daniel Hebbard | 100 | |
| 1788 | 166 | Bowdoin | James Potter b. 1734 Lincoln ord. 6 Oct. 1785 | 37 |
| 1791 | William Stinson ord. 5 July 1792 | 54 | ||
| 1794 | 24 | |||
| 1788 | 203 | Vassalborough | Nehemiah Gould ord. 5 Janaury 1796 | 39 |
| 1789 | 195 | Ballston | Joshua Young ord. 8 April 1795 at Ballston | 23 |
| 1791 | Sidney | Asa Wilbur b. Bridgwater ord. 13 Nov. 1793 | 53 | |
| 1791 | 216 | Cushing | Ephraim Hall ord. 24 Oct. 1793 | 49 |
| 1792 | Sterling | Eliphalet Smith ord. January 1770 | 51 | |
| 1792 | 190 | Readfield | Isaac Case b. 25 Feb. 1761 Rehoboth ord. 10 Sept. 1783 | 80 |
| 1792 | Lewiston | 58 | ||
| 1793 | 205 | Muscongus | Andrew Fuller 30 Oct. 1793 | 31 |
| 1793 | Greene | 51 | ||
| 1793 | 192 | Nobleborough | 15 | |
| 1794 | North Sandwich | Lemuel Jackson b. Middleborough | 18 | |
| 1795 | Canaan | Mephibosheth Cain ord. 12 January 1796 Clinton | 30 | |
| 1795 | Barrettstown | 18 | ||
| 1794 | North Vineyard | 20 | ||
| 1790 | Sandy RIver | Edward Lock | 100 |
|
STATE of MASSACHUSETTS |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1791 | 260 | Islesborough | Thomas Eames | 30 |