|
STATE of CONNECTICUT |
|
| YEAR | MILES | Groton | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1705 | 113 | Groton | Timothy Wightman | 182 |
| 1765 | 117 | Silas Burris | 81 | |
| 1743 | 100 | Stonington | Peleg Randal | 145 |
| 1765 | 104 | Simeon Brown | 194 | |
| 1775 | 110 | Valentine W. Rathbun | 46 | |
| 1793 | Samuel Northup | 46 | ||
| 1767 | 115 | New London | Zadock Darrow | 268 |
| 1786 | 118 | Davis Rogers | 24 | |
| 1743 | 105 | Colchester | Abel Palmer | 90 |
| 1784 | 100 | Christopher Palmer | 58 | |
| 1752 | 120 | Lyme | Jason Lee | 264 |
| 1786 | 110 | Montville | Reuben Palmer | 52 |
| 1786 | 85 | Preston | 60 |
|
STATE of CONNECTICUT |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1750 | 57 | Thompson | John Martin | 100 |
| 1766 | 66 | Woodstock | 73 | |
| 1792 | 68 | Amos Wells | 76 | |
| 1774 | 74 | Ashford | Dyer Stark | 90 |
| 1776 | 72 | John Rathbun | 54 | |
| 1792 | 69 | 38 | ||
| 1794 | 67 | Daniel Bolton ord.27 Jun 1792 | ||
| 1776 | 65 | Killingly | ||
| 1776 | 70 | Hampton | Peter Rogers | 63 |
| 1792 | 72 | Plainfield | Nathaniel Cole ord.12 Dec 1787 | 87 |
|
STATE of CONNECTICUT |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1739 | 127 | Farmington | Calvin Hulbert | 40 |
| 1775 | 107 | Suffield | John Hastings | 103 |
| 1780 | 115 | Bristol | 70 | |
| 1786 | 112 | Wintonbury | Ashbel Gillet | 50 |
| 1789 | 106 | Hartford | 50 | |
| 110 | Windsor | |||
| 1789 | 101 | East Hartford | Stephen Shepard | 47 |
| 1790 | 104 | Somers | Seth Parsons | 20 |
| 1792 | 100 | Enfield | Christopher Minor | 15 |
| 1793 | Symsbury | 7 |
|
STATE of CONNECTICUT |
|
| 1787 | 130 | Wallingford | 33 | |
|---|---|---|---|---|
| 1792 | 29 |
|
STATE of CONNECTICUT |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1751 | 166 | Stratford | Stephen Royce | 119 |
| 1773 | 194 | Stamford | Ebenezer Ferris | 25 |
| 1773 | 204 | Greenwich | Nathaniel Finch | 45 |
| 1785 | Danbury | Elijan Wheeler | 40 | |
| 1790 | 48 | |||
| 1789 | Ridgefield | Elias Lee | 27 | |
| 1794 | Newtown | John Sherman | 21 |
|
STATE of CONNECTICUT |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1786 | Warren | 30 | ||
| 1788 | Torrington | 50 | ||
| 1789 | Canaan | 27 | ||
| 1789 | Litchfield | Amos Tuttle | 23 | |
| 1790 | New Hartford | Epaphras Thompson | 75 | |
| 1790 | Roxbury | 31 | ||
| 1791 | Watertown | Daniel Wildman | 25 | |
| 1791 | New Milford | 38 | ||
| 1793 | Colebrook | Rufus Babcock | 31 | |
| 1793 | Sharon | 44 |
|
STATE of CONNECTICUT |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1760 | 136 | Saybrook | Eliphalet Lester | 30 |
| 1788 | William Hill | |||
| 1778 | 127 | Chatham | Solomon Wheat | 63 |
| 1783 | 72 | |||
| 1790 | 118 | East Haddam | Simeon Dickinson | 47 |
|
STATE of CONNECTICUT |
|
| YEAR | MILES | TOWN | MINISTERS | CHURCH MEMBERS |
|---|---|---|---|---|
| 1780 | 81 | Willington | David Lillibridge | 48 |
| 1780 | 92 | Coventry | 10 | |
| 1786 | 87 | Stafford | 24 |